Location
Location Type | Outcrop |
Parent Location | Fuerteventura |
Decimal Latitude | 28.51716000 |
Decimal Longitude | -13.84010000 |
GeodeticDatum | WGS84 |
Country | Spain |
County | Puerto del Rosario |
Locality | Puerto del Rosario |
Stratigraphy - Max-min Age | Marine Isotope Substage 5e |
Added by | Madeira, P. on 2024-06-28 |
Changed by | Martín-González, E. on 2024-07-25 |
Stratigraphy
Stratigraphy | Parent | Unit Type | Occurrences |
---|---|---|---|
Marine Isotope Substage 5e | Marine Isotope Stage 5 | Climatostratigraphic | 9 |
Specimens
Scientific Name | Location | Island Group | Island |
---|---|---|---|
Dendropoma cristatum (Biondi-Giunti, 1859) | La Hondura | Canaries | Fuerteventura |
Conus guanche Lauer, 1993 | La Hondura | Canaries | Fuerteventura |
Conus guinaicus Hwass, 1792 | La Hondura | Canaries | Fuerteventura |
Patella aspera Röding, 1798 | La Hondura | Canaries | Fuerteventura |
Phorcus sauciatus (L. Koch, 1845) | La Hondura | Canaries | Fuerteventura |
Columbella adansoni Menke, 1853 | La Hondura | Canaries | Fuerteventura |
Gemophos viverratus (Kiener, 1834) | La Hondura | Canaries | Fuerteventura |
Stramonita haemastoma (Linnaeus, 1767) | La Hondura | Canaries | Fuerteventura |
Resources
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.